Registry transparency
Source coverage behind every state guide
Across 51 jurisdictions, the registry currently contains 1,351 source-backed process fields and 1,351 fields with a recorded check date.
A source-backed field is one recorded requirement, fee, proof-document, form, payment-channel, court-coordination, or routing field. Source counts below are unique URLs within each state, not a count of repeated citations.
Download source coverage CSVAll jurisdictions
Current registry snapshot
Show state
| State | Unique source URLs | Source-backed fields | Dated fields | Latest check |
|---|---|---|---|---|
| Alabama | 3 | 28 | 28 | Jun 30, 2026 |
| Alaska | 2 | 28 | 28 | Jun 29, 2026 |
| Arizona | 4 | 28 | 28 | Jul 3, 2026 |
| Arkansas | 2 | 24 | 24 | Jun 28, 2026 |
| California | 6 | 27 | 27 | Jul 17, 2026 |
| Colorado | 1 | 28 | 28 | Jun 28, 2026 |
| Connecticut | 4 | 28 | 28 | Jul 4, 2026 |
| Delaware | 2 | 24 | 24 | Jun 28, 2026 |
| District of Columbia | 1 | 26 | 26 | Jun 28, 2026 |
| Florida | 5 | 28 | 28 | Jul 17, 2026 |
| Georgia | 3 | 28 | 28 | Jun 30, 2026 |
| Hawaii | 3 | 18 | 18 | Jun 29, 2026 |
| Idaho | 3 | 28 | 28 | Jul 2, 2026 |
| Illinois | 4 | 28 | 28 | Jul 10, 2026 |
| Indiana | 3 | 28 | 28 | Jun 30, 2026 |
| Iowa | 1 | 26 | 26 | Jun 28, 2026 |
| Kansas | 1 | 28 | 28 | Jun 30, 2026 |
| Kentucky | 1 | 26 | 26 | Jun 28, 2026 |
| Louisiana | 3 | 28 | 28 | Jul 2, 2026 |
| Maine | 6 | 28 | 28 | Jun 30, 2026 |
| Maryland | 1 | 23 | 23 | Jun 28, 2026 |
| Massachusetts | 1 | 25 | 25 | Jun 28, 2026 |
| Michigan | 3 | 28 | 28 | Jul 2, 2026 |
| Minnesota | 3 | 28 | 28 | Jun 30, 2026 |
| Mississippi | 3 | 18 | 18 | Jun 28, 2026 |
| Missouri | 2 | 28 | 28 | Jun 30, 2026 |
| Montana | 2 | 24 | 24 | Jun 28, 2026 |
| Nebraska | 1 | 24 | 24 | Jun 28, 2026 |
| Nevada | 1 | 27 | 27 | Jun 28, 2026 |
| New Hampshire | 2 | 23 | 23 | Jun 28, 2026 |
| New Jersey | 2 | 28 | 28 | Jul 3, 2026 |
| New Mexico | 3 | 26 | 26 | Jun 29, 2026 |
| New York | 6 | 28 | 28 | Jul 17, 2026 |
| North Carolina | 3 | 28 | 28 | Jul 17, 2026 |
| North Dakota | 2 | 28 | 28 | Jun 28, 2026 |
| Ohio | 4 | 28 | 28 | Jun 29, 2026 |
| Oklahoma | 2 | 27 | 27 | Jul 3, 2026 |
| Oregon | 2 | 27 | 27 | Jun 28, 2026 |
| Pennsylvania | 4 | 28 | 28 | Jul 1, 2026 |
| Rhode Island | 3 | 21 | 21 | Jun 30, 2026 |
| South Carolina | 4 | 28 | 28 | Jul 4, 2026 |
| South Dakota | 2 | 26 | 26 | Jun 28, 2026 |
| Tennessee | 3 | 24 | 24 | Jun 28, 2026 |
| Texas | 5 | 28 | 28 | Jun 30, 2026 |
| Utah | 1 | 27 | 27 | Jun 28, 2026 |
| Vermont | 1 | 28 | 28 | Jun 30, 2026 |
| Virginia | 2 | 27 | 27 | Jun 28, 2026 |
| Washington | 8 | 28 | 28 | Jul 10, 2026 |
| West Virginia | 2 | 27 | 27 | Jun 28, 2026 |
| Wisconsin | 2 | 28 | 28 | Jun 30, 2026 |
| Wyoming | 2 | 28 | 28 | Jun 30, 2026 |
What this table does not claim
More rows or URLs do not automatically mean a state guide is more accurate. A state may publish one comprehensive source or many narrow sources. This is a transparency inventory, not a state ranking or historical change log.
How the registry is built